Description | Qty. | Lathe Chuck Size / Mill Table Work. Surface |
Number of Tools/Turret Positions | X-Axis Travel |
Y-Axis Travel |
Z-Axis Travel |
No. of Axis |
Brother TC-S2DN CNC - BOO | 1 | 23.60" x 15.70" | 14 | 19.70" | 15.70" | 11.80" | 4 |
Okuma MB-5000 Horizontal | 2 | 280 | 29.50" | 29.50" | 29.50" | 4 | |
Mitsui Seiki Vertical Machining Center Model Vertex 550-5X (GD) | 1 | 15.70" Dia. | 40 | 21.70" | 23.60" | 17.70" | 5 |
Matsuura MAM 72-35V | 2 | 5.80" Dia | 21.65" | 17.32" | 22.83" | 5 | |
Matsuura MX-520 PC4 | 3 | 24.07 x 12.99" | 5 | ||||
Mitsui Seiki Vertical Machining Center Model VTX55X (DD) | 3 | 15.75" Dia. | 40 | 21.70" | 23.60" | 17.70" | 5 |
Okuma MB-46VAE | 12 | 39.37" x 18.11" | 32 | 30" | 18.11" | 18.11" | 4 |
Okuma MB-56VA | 5 | 51.18" x 22.05" | 32 | 41.34" | 22.05" | 18.11" | 4 |
Okuma Captain L370BBM | 2 | 10" Dia | 12 | 10.23" | N/A | 20.47" | 3 |
Okuma Captain L370SB Lathe | 4 | 10" Dia | 12 | 10.23" | N/A | 20.47" | 2 |
Okuma Heritage Turning Center ES-L8 | 4 | 10" Dia | 12 | 6.10" | N/A | 19.68" | 2 |
Takisawa Model TCC-1000 CNC Lathe | 9 | 6" Dia | 12 | 5.11" | N/A | 7.87" | 2 |
Takisawa Model TCN-3500 CNC Lathe | 2 | 12" Dia | 10 | 10.23" | N/A | 42.12" | 2 |
Wasino Amada Lathe G07 | 5 | 6" Dia | 13 | 18.90" | N/A | 11.20" | 2 |
Wasino Tecno G07 Turning Center | 4 | 5" Dia | 13 | 18.90" | N/A | 11.20" | 2 |
25,000 RPM High Speed Machining - 3D Surface 3, 4 and 5 Axis Machining - 52 CNC Machines - Shrink Fit Tool Holding - Shipset Production